Sample No. | Date | Time | Location of the sample with address | Pincode | Water source | Level of fluoride (mg/L) |
1 | 5/1/2012 | 5:25pm | Kalaish Vihar, Ladpur, Raipur | 248008 | Handpump | 1 |
2 | 5/1/2012 | 6:00pm | Garwali Colony Ayudh Vihar L-7E, | 248008 | Handpump | 1 |
3 | 5/1/2012 | 6:00pm | Gujrowali Chowk, Raipur | 248008 | Handpump | 1 |
4 | 5/1/2012 | 5:30pm | Kalaish Vihar, Ladpur, Raipur | 248008 | Handpump | 1 |
5 | 5/1/2012 | 4:30pm | Shamsherghar road, Balawala | 248001 | Handpump | 1 |
6 | 5/1/2012 | 5:30pm | Garwali Colony Ayudh Vihar L-7E | 248008 | Handpump | 1 |
7 | 5/1/2012 | 7:00pm | Raipur | 248008 | River | 1 |
8 | 5/1/2012 | 6:00pm | Balawala | 248001 | Handpump | 1 |
9 | 5/1/2012 | 5:00pm | Lower Tunwala | 248001 | Tubewell | 1 |
10 | 5/1/2012 | 6:15pm | Uper Nehrugram, nearby P.O. | 248008 | Handpump | 1 |
11 | 5/1/2012 | 6:30pm | Rispana Bridge, near 6 no. Pulia | 248008 | River | 1.5 |
12 | 23/1/2012 | 2:45pm | K.V. OFD Raipur | 248008 | Tapwater | 1 |
13 | 23/1/2012 | 3:30pm | Gurudwara road, Nathanpur | 248005 | Well | 0.5 |
14 | 23/1/2012 | 4:00pm | Balawala | 248001 | Tubewell | 0.5 |
16 | 23/1/2012 | 5:00pm | Balawala | 248001 | Handpump | 1 |
16 | 23/1/2012 | 5:00pm | Dandi Nerugram, Raipur | 248005 | Handpump | 1 |
Post By: kvofdddn
Topic